Transactions
Transactions
50 total transactions
| Invoice | Date & Time | Customer | Items | Total | Payment | Status | Return | |
|---|---|---|---|---|---|---|---|---|
| INV-20250225-010 | 25 Feb 2025, 12:45 | Walk-in | 2 | Rp 39.405 | Cash | Completed | ||
| INV-20250225-009 | 25 Feb 2025, 12:20 | Walk-in | 2 | Rp 68.820 | Cash | Completed | ||
| INV-20250225-008 | 25 Feb 2025, 11:50 | Ahmad Fauzi | 3 | Rp 80.475 | Transfer | Completed | ||
| INV-20250225-007 | 25 Feb 2025, 11:15 | Hendra Wijaya | 4 | Rp 94.905 | Cash | Completed | ||
| INV-20250225-006 | 25 Feb 2025, 10:30 | Walk-in | 2 | Rp 54.390 | QRIS | Completed | ||
| INV-20250225-005 | 25 Feb 2025, 10:05 | Mega Putri | 3 | Rp 76.590 | Debit Card | Completed | ||
| INV-20250225-004 | 25 Feb 2025, 09:35 | Walk-in | 3 | Rp 38.850 | Cash | Completed | ||
| INV-20250225-003 | 25 Feb 2025, 09:10 | Sari Dewi | 3 | Rp 54.390 | QRIS | Completed | ||
| INV-20250225-002 | 25 Feb 2025, 08:42 | Walk-in | 2 | Rp 45.510 | Cash | Completed | ||
| INV-20250225-001 | 25 Feb 2025, 08:15 | Budi Santoso | 2 | Rp 32.745 | Cash | Completed | Returned | |
| INV-20250224-007 | 24 Feb 2025, 14:00 | Walk-in | 2 | Rp 29.415 | QRIS | Completed | ||
| INV-20250224-006 | 24 Feb 2025, 13:15 | Ahmad Fauzi | 3 | Rp 72.150 | Cash | Completed |
Showing 1-12 of 50